Round 3 (Wed, July 13)

Ladies Mid-Amateur - Ladies Mid-Amateur

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Janet Mills +30 +2 +32 3 7 4 4 3 5 5 3 3 37 3 3 5 3 5 3 4 4 6 36 73
2 Allison Crawford +27 +10 +37 5 6 5 4 3 4 5 4 4 40 5 3 5 2 5 5 5 4 7 41 81
3 Kathleen Jean +27 +13 +40 5 6 5 5 5 4 5 3 4 42 7 4 4 3 5 3 4 6 6 42 84
4 Donna Manning +34 +18 +52 5 6 4 5 3 6 5 4 6 44 5 5 8 3 5 2 6 6 5 45 89
T5 Gale Roberts +38 +21 +59 5 8 6 5 3 5 5 3 5 45 8 3 6 3 4 3 7 5 8 47 92
T5 Sharon Gregory +45 +14 +59 5 7 5 5 3 4 6 3 5 43 5 3 6 4 4 3 6 5 6 42 85
7 Deborah Delaney +40 +22 +62 9 5 6 4 5 6 5 5 6 51 6 3 6 3 6 3 4 5 6 42 93
8 Rosie Boland +43 +26 +69 5 5 7 6 4 6 5 4 6 48 5 3 5 5 5 5 8 6 7 49 97
9 Kelly Brown +48 +25 +73 6 6 5 5 4 5 5 4 5 45 5 5 6 3 5 5 7 8 7 51 96
10 Sing Lee +52 +24 +76 5 8 5 5 3 5 5 4 6 46 6 5 6 4 5 3 6 6 8 49 95

Ladies Amateur - Ladies Amateur

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Janet Mills +30 +2 +32 3 7 4 4 3 5 5 3 3 37 3 3 5 3 5 3 4 4 6 36 73
2 Allison Crawford +27 +10 +37 5 6 5 4 3 4 5 4 4 40 5 3 5 2 5 5 5 4 7 41 81
T3 Kathleen Jean +27 +13 +40 5 6 5 5 5 4 5 3 4 42 7 4 4 3 5 3 4 6 6 42 84
T3 Taylor Cormier +28 +12 +40 4 7 4 4 3 7 6 3 4 42 6 4 5 4 4 4 4 4 6 41 83
5 Sharon Gregory +45 +14 +59 5 7 5 5 3 4 6 3 5 43 5 3 6 4 4 3 6 5 6 42 85
6 Rosie Boland +43 +26 +69 5 5 7 6 4 6 5 4 6 48 5 3 5 5 5 5 8 6 7 49 97
7 Kelly Brown +48 +25 +73 6 6 5 5 4 5 5 4 5 45 5 5 6 3 5 5 7 8 7 51 96
8 Sing Lee +52 +24 +76 5 8 5 5 3 5 5 4 6 46 6 5 6 4 5 3 6 6 8 49 95

Ladies Senior - Ladies Senior

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Janet Mills +30 +2 +32 3 7 4 4 3 5 5 3 3 37 3 3 5 3 5 3 4 4 6 36 73
2 Kathleen Jean +27 +13 +40 5 6 5 5 5 4 5 3 4 42 7 4 4 3 5 3 4 6 6 42 84
3 Donna Manning +34 +18 +52 5 6 4 5 3 6 5 4 6 44 5 5 8 3 5 2 6 6 5 45 89
T4 Sharon Gregory +45 +14 +59 5 7 5 5 3 4 6 3 5 43 5 3 6 4 4 3 6 5 6 42 85
T4 Gale Roberts +38 +21 +59 5 8 6 5 3 5 5 3 5 45 8 3 6 3 4 3 7 5 8 47 92
T4 Deborah Stanford +41 +18 +59 5 6 5 8 3 5 5 3 4 44 6 3 7 3 5 4 4 6 7 45 89
7 Deborah Delaney +40 +22 +62 9 5 6 4 5 6 5 5 6 51 6 3 6 3 6 3 4 5 6 42 93
8 Julia Kwon +48 +18 +66 4 7 5 5 4 4 8 4 4 45 4 4 7 5 6 5 4 5 4 44 89
9 Rosie Boland +43 +26 +69 5 5 7 6 4 6 5 4 6 48 5 3 5 5 5 5 8 6 7 49 97
10 Linda Webber +49 +22 +71 4 6 6 5 3 6 5 5 4 44 6 3 7 4 7 4 5 6 7 49 93
11 Sing Lee +52 +24 +76 5 8 5 5 3 5 5 4 6 46 6 5 6 4 5 3 6 6 8 49 95
12 Geralyn Hansford +70 +32 +102 5 7 7 4 4 6 6 4 6 49 10 3 6 4 7 4 6 6 8 54 103
WD Madonna Skipton +73 E +73 0 0 0

Mens Amateur - Mens Amateur

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Mike Furlong +1 +5 +6 5 3 4 4 3 4 5 4 5 37 5 5 5 3 4 3 4 4 5 38 75
2 Ryan McNeil Lamswood +6 +7 +13 4 4 5 5 3 5 6 4 7 43 4 4 4 2 5 3 3 4 5 34 77
3 Adam Stanley +10 +6 +16 5 5 4 6 3 4 4 3 5 39 5 3 5 3 4 4 4 4 5 37 76
4 Grant Lane +14 +3 +17 3 5 5 3 3 4 4 4 5 36 4 3 4 4 5 4 4 5 4 37 73
T5 C.J. Nolan +12 +6 +18 4 4 3 5 4 5 4 3 5 37 6 3 5 3 4 4 5 5 4 39 76
T5 Jaron Flynn +10 +8 +18 4 4 4 3 6 3 4 4 4 36 5 4 5 3 5 4 4 7 5 42 78
7 Keith Dawe +8 +11 +19 4 4 4 5 3 5 5 5 5 40 4 4 5 5 4 3 5 5 6 41 81
T8 Chuck Conley +17 +4 +21 4 4 4 4 3 4 4 3 5 35 4 5 4 3 5 3 4 5 6 39 74
T8 Brad Slaney +15 +6 +21 3 6 4 5 3 4 4 4 4 37 4 3 6 4 4 5 4 4 5 39 76
10 Chris Rooney +25 -3 +22 4 4 3 5 2 4 4 3 5 34 3 2 5 3 5 3 4 4 4 33 67
11 Mark Summers +14 +9 +23 4 5 4 5 4 5 5 4 4 40 4 3 5 4 4 4 4 6 5 39 79
12 Ian Lilly +18 +6 +24 3 5 5 4 3 5 4 4 4 37 4 3 5 3 4 3 5 5 7 39 76
13 David Corkey +16 +9 +25 4 5 5 5 3 4 3 4 6 39 5 3 5 3 5 3 5 6 5 40 79
T14 Matthew Woodland +17 +9 +26 3 4 4 4 4 5 4 5 5 38 3 4 4 5 4 4 5 6 6 41 79
T14 Andrew Bruce +14 +12 +26 4 5 5 4 4 5 6 4 5 42 4 4 6 4 4 4 4 5 5 40 82
16 Nash Denic Jr +12 +15 +27 5 4 7 4 3 5 4 4 5 41 5 5 7 4 5 3 6 4 5 44 85
17 Mike Collins +15 +13 +28 6 4 4 4 3 6 6 4 5 42 3 3 5 4 5 3 8 5 5 41 83
T18 Mahboob Nawaz +15 +14 +29 4 5 5 5 4 5 4 4 4 40 6 4 5 3 4 4 7 5 6 44 84
T18 Robby Squires +21 +8 +29 5 6 4 3 4 4 4 4 4 38 4 3 6 5 4 4 4 4 6 40 78
T20 Nathan King +20 +10 +30 4 4 4 4 4 5 6 3 4 38 5 4 6 5 5 3 4 4 6 42 80
T20 Brandon Decker +19 +11 +30 5 5 4 5 4 6 4 4 4 41 5 3 4 2 4 3 8 6 5 40 81
22 Jeff Sharpe +22 +9 +31 10 4 5 3 3 5 4 3 5 42 3 5 4 4 3 5 4 4 5 37 79
23 Brad Roche +23 +9 +32 4 5 5 4 3 4 4 4 4 37 4 3 8 6 4 3 5 5 4 42 79
T24 Zach Wheeler +21 +12 +33 3 4 4 5 3 5 5 6 7 42 5 4 5 4 5 3 5 4 5 40 82
T24 George Chaulk +22 +11 +33 5 6 5 5 3 5 4 4 4 41 5 3 5 3 5 3 4 5 7 40 81
26 Teran Newell +18 +16 +34 5 5 7 3 3 5 4 4 7 43 5 5 4 4 3 4 5 7 6 43 86
27 Paul Antle +20 +15 +35 4 5 4 7 3 5 4 4 4 40 4 9 5 3 4 4 5 6 5 45 85
28 Michael Legge +23 +13 +36 6 5 8 3 4 5 5 4 4 44 5 3 5 3 4 3 5 5 6 39 83
T29 Jon Bennett +25 +12 +37 3 5 6 5 3 5 4 4 3 38 5 4 6 4 5 3 5 5 7 44 82
T29 michael simms +33 +4 +37 3 5 5 3 3 5 5 4 4 37 5 4 5 4 3 3 5 4 4 37 74
T31 Eric Penney +29 +9 +38 4 5 4 4 6 4 4 5 5 41 4 3 6 3 5 3 4 5 5 38 79
T31 David Williams +28 +10 +38 4 4 6 3 4 6 6 3 3 39 5 4 7 4 3 3 4 5 6 41 80
T33 Jon Schwartz +22 +17 +39 5 6 7 4 5 4 4 4 4 43 4 3 5 5 7 4 6 5 5 44 87
T33 Mitch Normore +28 +11 +39 4 5 7 6 3 6 5 5 4 45 5 3 5 4 4 3 4 4 4 36 81
T33 Sheldon Baikie +25 +14 +39 5 5 5 5 3 6 4 4 4 41 6 3 6 4 4 4 5 5 6 43 84
T33 Ryan Burton +30 +9 +39 5 5 7 4 4 5 4 3 5 42 5 4 4 3 3 3 5 5 5 37 79
T33 Stuart MacGillivray +30 +9 +39 6 5 5 4 4 4 5 4 4 41 5 3 5 3 5 3 5 4 5 38 79
T33 Andrew Collins +25 +14 +39 7 5 4 4 3 5 5 3 4 40 5 5 5 3 4 4 6 7 5 44 84
39 Martin Byrne +25 +15 +40 4 5 4 4 4 9 3 4 5 42 4 5 6 3 4 4 4 6 7 43 85
40 Andrew Marshall +27 +14 +41 5 5 4 5 3 4 5 5 5 41 5 4 5 4 4 5 5 5 6 43 84
41 David Blanchard +27 +16 +43 5 6 6 5 5 5 4 4 5 45 6 4 6 3 4 3 4 6 5 41 86
42 Matthew Hackett +33 +11 +44 4 6 5 4 4 4 4 5 3 39 5 3 5 4 4 6 5 5 5 42 81
43 Brandon Powell +29 +17 +46 5 6 6 5 3 5 5 4 7 46 5 4 4 4 6 3 5 6 4 41 87
T44 Craig Vokey +32 +17 +49 5 6 8 4 3 4 5 5 4 44 5 4 6 4 5 4 4 6 5 43 87
T44 Darren Hall +32 +17 +49 5 6 5 5 3 7 5 3 4 43 4 4 5 7 4 4 6 4 6 44 87
46 Michael Ryder +37 +13 +50 5 9 5 4 4 5 5 6 5 48 4 3 5 3 4 4 3 4 5 35 83
47 brandon Baker +30 +22 +52 4 5 5 4 5 7 7 5 4 46 4 4 6 3 4 3 5 11 6 46 92
48 Dennis Abbott +37 +17 +54 5 6 6 4 4 4 5 5 5 44 6 3 5 3 5 4 6 5 6 43 87
T49 Roy Normore +43 +16 +59 4 6 5 5 4 5 4 4 5 42 5 5 7 3 4 3 6 5 6 44 86
T49 Patrick Browne +44 +15 +59 4 6 6 5 3 5 5 4 4 42 5 3 8 4 4 3 5 6 5 43 85
T51 Nevin Hollett +43 +25 +68 5 6 4 6 5 6 5 5 6 48 6 5 7 4 4 4 6 5 6 47 95
T51 Brian Smith +40 +28 +68 5 6 6 5 4 6 4 5 4 45 4 3 18 3 5 3 5 7 5 53 98
53 Scott Bennett +45 +24 +69 5 8 5 5 4 6 7 4 4 48 4 5 6 5 5 6 5 5 5 46 94
54 George Abbott +52 +19 +71 5 5 6 5 4 6 5 4 4 44 9 3 5 4 4 4 5 6 5 45 89
WD Luke Lahey +18 E +18 0 0 0
WD Jordan Flynn +38 E +38 0 0 0
WD Dean Sullivan +52 E +52 0 0 0
WD Ted Williams +61 E +61 0 0 0
NS Alex Dolomount +19 E +19 0 0 0

Mens Mid-Amateur - Mens Mid-Amateur

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Mike Furlong +1 +5 +6 5 3 4 4 3 4 5 4 5 37 5 5 5 3 4 3 4 4 5 38 75
2 Adam Stanley +10 +6 +16 5 5 4 6 3 4 4 3 5 39 5 3 5 3 4 4 4 4 5 37 76
T3 Jaron Flynn +10 +8 +18 4 4 4 3 6 3 4 4 4 36 5 4 5 3 5 4 4 7 5 42 78
T3 C.J. Nolan +12 +6 +18 4 4 3 5 4 5 4 3 5 37 6 3 5 3 4 4 5 5 4 39 76
T5 Keith Dawe +8 +11 +19 4 4 4 5 3 5 5 5 5 40 4 4 5 5 4 3 5 5 6 41 81
T5 Gary Walsh +11 +8 +19 5 8 5 4 3 5 4 3 4 41 4 3 6 3 4 3 4 5 5 37 78
T7 Brad Slaney +15 +6 +21 3 6 4 5 3 4 4 4 4 37 4 3 6 4 4 5 4 4 5 39 76
T7 Chuck Conley +17 +4 +21 4 4 4 4 3 4 4 3 5 35 4 5 4 3 5 3 4 5 6 39 74
9 Chris Rooney +25 -3 +22 4 4 3 5 2 4 4 3 5 34 3 2 5 3 5 3 4 4 4 33 67
10 Eddie Bearns +18 +5 +23 4 4 4 6 4 3 4 4 5 38 4 3 5 3 4 3 4 6 5 37 75
11 Ian Lilly +18 +6 +24 3 5 5 4 3 5 4 4 4 37 4 3 5 3 4 3 5 5 7 39 76
12 Paul Rose +14 +11 +25 5 6 4 6 3 5 6 4 4 43 4 4 6 3 4 3 4 5 5 38 81
13 Glenn Sturge +17 +9 +26 4 6 4 4 3 5 5 4 4 39 4 4 4 4 6 4 4 5 5 40 79
14 Calvin Rose +17 +10 +27 5 6 5 4 4 5 4 4 5 42 4 4 5 3 5 4 4 4 5 38 80
15 Mike Collins +15 +13 +28 6 4 4 4 3 6 6 4 5 42 3 3 5 4 5 3 8 5 5 41 83
T16 Mahboob Nawaz +15 +14 +29 4 5 5 5 4 5 4 4 4 40 6 4 5 3 4 4 7 5 6 44 84
T16 Robby Squires +21 +8 +29 5 6 4 3 4 4 4 4 4 38 4 3 6 5 4 4 4 4 6 40 78
18 Brandon Decker +19 +11 +30 5 5 4 5 4 6 4 4 4 41 5 3 4 2 4 3 8 6 5 40 81
19 Jeff Sharpe +22 +9 +31 10 4 5 3 3 5 4 3 5 42 3 5 4 4 3 5 4 4 5 37 79
20 Brad Roche +23 +9 +32 4 5 5 4 3 4 4 4 4 37 4 3 8 6 4 3 5 5 4 42 79
T21 Zach Wheeler +21 +12 +33 3 4 4 5 3 5 5 6 7 42 5 4 5 4 5 3 5 4 5 40 82
T21 George Chaulk +22 +11 +33 5 6 5 5 3 5 4 4 4 41 5 3 5 3 5 3 4 5 7 40 81
23 Paul Antle +20 +15 +35 4 5 4 7 3 5 4 4 4 40 4 9 5 3 4 4 5 6 5 45 85
24 Michael Legge +23 +13 +36 6 5 8 3 4 5 5 4 4 44 5 3 5 3 4 3 5 5 6 39 83
T25 Eric Penney +29 +9 +38 4 5 4 4 6 4 4 5 5 41 4 3 6 3 5 3 4 5 5 38 79
T25 David Williams +28 +10 +38 4 4 6 3 4 6 6 3 3 39 5 4 7 4 3 3 4 5 6 41 80
T27 Sheldon Baikie +25 +14 +39 5 5 5 5 3 6 4 4 4 41 6 3 6 4 4 4 5 5 6 43 84
T27 Stuart MacGillivray +30 +9 +39 6 5 5 4 4 4 5 4 4 41 5 3 5 3 5 3 5 4 5 38 79
T27 Jon Schwartz +22 +17 +39 5 6 7 4 5 4 4 4 4 43 4 3 5 5 7 4 6 5 5 44 87
T27 Andrew Collins +25 +14 +39 7 5 4 4 3 5 5 3 4 40 5 5 5 3 4 4 6 7 5 44 84
31 Martin Byrne +25 +15 +40 4 5 4 4 4 9 3 4 5 42 4 5 6 3 4 4 4 6 7 43 85
32 Glen Vardy +28 +14 +42 4 6 5 4 5 5 4 3 4 40 6 3 5 3 5 4 4 6 8 44 84
33 David Blanchard +27 +16 +43 5 6 6 5 5 5 4 4 5 45 6 4 6 3 4 3 4 6 5 41 86
34 Matthew Hackett +33 +11 +44 4 6 5 4 4 4 4 5 3 39 5 3 5 4 4 6 5 5 5 42 81
T35 Craig Vokey +32 +17 +49 5 6 8 4 3 4 5 5 4 44 5 4 6 4 5 4 4 6 5 43 87
T35 Darren Hall +32 +17 +49 5 6 5 5 3 7 5 3 4 43 4 4 5 7 4 4 6 4 6 44 87
T37 Scott Sullivan +31 +19 +50 5 5 4 5 4 5 4 5 4 41 10 4 4 4 5 3 6 6 6 48 89
T37 Michael Ryder +37 +13 +50 5 9 5 4 4 5 5 6 5 48 4 3 5 3 4 4 3 4 5 35 83
39 brandon Baker +30 +22 +52 4 5 5 4 5 7 7 5 4 46 4 4 6 3 4 3 5 11 6 46 92
40 Jim Keough +33 +20 +53 5 6 7 6 4 5 5 4 6 48 4 2 5 4 6 4 6 5 6 42 90
41 Ryan Howse +32 +22 +54 6 8 5 3 4 4 4 4 6 44 6 4 7 3 4 6 5 7 6 48 92
42 Jonathan Hunt +34 +21 +55 6 5 7 6 4 5 4 4 4 45 4 5 9 4 5 3 5 5 6 46 91
43 Brian Pevlin +43 +14 +57 4 6 5 5 3 5 4 5 4 41 5 4 5 3 4 5 5 7 5 43 84
44 Roy Normore +43 +16 +59 4 6 5 5 4 5 4 4 5 42 5 5 7 3 4 3 6 5 6 44 86
45 Nick Vinicombe +43 +17 +60 5 5 5 4 4 7 4 5 6 45 7 3 5 4 5 3 5 5 5 42 87
46 Chris Howse +41 +22 +63 4 5 8 6 4 5 11 3 5 51 4 3 6 3 6 3 6 5 5 41 92
T47 Nevin Hollett +43 +25 +68 5 6 4 6 5 6 5 5 6 48 6 5 7 4 4 4 6 5 6 47 95
T47 Brian Smith +40 +28 +68 5 6 6 5 4 6 4 5 4 45 4 3 18 3 5 3 5 7 5 53 98
T49 William Parkes +41 +28 +69 5 4 7 4 6 5 4 5 6 46 8 8 5 4 4 5 7 6 5 52 98
T49 Scott Bennett +45 +24 +69 5 8 5 5 4 6 7 4 4 48 4 5 6 5 5 6 5 5 5 46 94
51 Cory Gulliver +48 +22 +70 4 6 5 4 5 5 5 4 5 43 6 7 7 3 5 2 7 7 5 49 92
52 Dave Wheeler +52 +30 +82 5 7 8 5 4 8 6 3 5 51 5 3 7 4 5 4 8 6 7 49 100
WD Jordan Flynn +38 E +38 0 0 0
WD Ted Williams +61 E +61 0 0 0

Mens Senior - Mens Senior

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Gary Walsh +11 +8 +19 5 8 5 4 3 5 4 3 4 41 4 3 6 3 4 3 4 5 5 37 78
2 Chuck Conley +17 +4 +21 4 4 4 4 3 4 4 3 5 35 4 5 4 3 5 3 4 5 6 39 74
T3 Don Boland +15 +8 +23 4 5 5 4 4 4 5 3 4 38 5 3 6 3 4 3 5 6 5 40 78
T3 Eddie Bearns +18 +5 +23 4 4 4 6 4 3 4 4 5 38 4 3 5 3 4 3 4 6 5 37 75
5 Paul Rose +14 +11 +25 5 6 4 6 3 5 6 4 4 43 4 4 6 3 4 3 4 5 5 38 81
T6 DARREN PARK +19 +8 +27 4 5 5 4 4 4 4 4 4 38 5 4 6 3 4 4 4 6 4 40 78
T6 John Bidgood +18 +9 +27 4 5 4 5 4 6 5 4 4 41 4 3 5 3 3 4 6 4 6 38 79
8 Howie Hansford +24 +8 +32 4 5 4 4 3 3 5 4 4 36 4 4 5 4 5 5 4 6 5 42 78
9 George Chaulk +22 +11 +33 5 6 5 5 3 5 4 4 4 41 5 3 5 3 5 3 4 5 7 40 81
10 Paul Antle +20 +15 +35 4 5 4 7 3 5 4 4 4 40 4 9 5 3 4 4 5 6 5 45 85
11 Martin Byrne +25 +15 +40 4 5 4 4 4 9 3 4 5 42 4 5 6 3 4 4 4 6 7 43 85
T12 Craig Blanchard +32 +10 +42 5 5 6 4 3 4 5 3 5 40 7 3 5 3 4 4 4 5 5 40 80
T12 Glen Vardy +28 +14 +42 4 6 5 4 5 5 4 3 4 40 6 3 5 3 5 4 4 6 8 44 84
T14 Wayne Ford +29 +14 +43 4 5 4 8 3 4 5 5 5 43 7 3 6 3 6 3 4 5 4 41 84
T14 Tony Flood +33 +10 +43 4 6 4 4 4 5 4 4 5 40 4 3 5 4 4 4 4 6 6 40 80
T14 David Blanchard +27 +16 +43 5 6 6 5 5 5 4 4 5 45 6 4 6 3 4 3 4 6 5 41 86
17 Dave Roberts +35 +10 +45 4 5 4 4 3 5 5 3 6 39 7 3 4 3 5 3 6 5 5 41 80
18 Charlie Pope +27 +19 +46 6 6 6 4 4 5 4 4 4 43 7 3 5 5 6 5 4 6 5 46 89
T19 George Janes +31 +16 +47 5 4 6 5 3 4 6 4 8 45 4 3 5 4 5 4 5 6 5 41 86
T19 Joseph Lake +31 +16 +47 6 6 6 4 4 6 4 3 3 42 6 4 8 4 5 4 5 4 4 44 86
T19 Perry Stone +38 +9 +47 4 5 4 3 4 5 4 3 6 38 4 4 6 4 5 4 4 5 5 41 79
22 Mike Russell +36 +14 +50 5 5 4 4 4 6 4 5 4 41 4 4 5 5 4 4 5 5 7 43 84
T23 Jim Keough +33 +20 +53 5 6 7 6 4 5 5 4 6 48 4 2 5 4 6 4 6 5 6 42 90
T23 Heber Smith +34 +19 +53 5 6 4 6 4 4 5 4 6 44 4 3 6 5 6 4 7 5 5 45 89
25 Dean Rowsell +41 +14 +55 4 4 4 4 4 6 4 6 5 41 5 3 6 5 4 3 6 6 5 43 84
26 Scott Wilkins +42 +14 +56 4 5 4 5 4 6 4 5 5 42 5 4 8 5 4 3 3 5 5 42 84
27 Brian Pevlin +43 +14 +57 4 6 5 5 3 5 4 5 4 41 5 4 5 3 4 5 5 7 5 43 84
28 Roy Normore +43 +16 +59 4 6 5 5 4 5 4 4 5 42 5 5 7 3 4 3 6 5 6 44 86
29 Randy Harris +49 +13 +62 4 5 5 4 3 5 4 4 4 38 4 3 8 5 5 4 6 6 4 45 83
30 Stephen Colford +45 +19 +64 4 8 5 4 4 5 7 3 4 44 7 5 5 4 5 3 5 6 5 45 89
31 BRENDON MACDONALD +43 +23 +66 5 6 5 4 5 5 5 5 5 45 6 4 8 4 5 4 5 5 7 48 93
32 Jim Southwell +48 +21 +69 5 5 5 7 3 8 6 4 4 47 6 3 4 3 5 6 6 6 5 44 91
T33 Ted Kwon +48 +23 +71 5 7 5 4 4 4 4 6 6 45 5 4 6 4 5 3 7 7 7 48 93
T33 Bren Follett +54 +17 +71 5 6 5 4 5 5 6 4 6 46 4 3 5 5 5 4 5 5 5 41 87
T35 Mel (R) Woodman +53 +26 +79 6 7 6 6 3 5 5 5 5 48 8 4 6 4 5 5 7 4 5 48 96
T35 Bill Holwell +54 +25 +79 3 9 5 7 4 4 4 4 5 45 5 5 7 5 6 4 5 6 7 50 95
37 Gary Smith +54 +31 +85 5 7 5 4 4 5 5 4 6 45 8 5 7 6 6 4 6 7 7 56 101
38 Shannon Keough +68 +26 +94 5 7 5 5 3 5 4 5 5 44 5 6 8 4 7 4 8 4 6 52 96
39 Gerard Meaney +64 +32 +96 4 7 6 8 4 6 5 5 5 50 8 6 5 4 7 5 4 5 8 52 102
40 Bob Banfield +67 +32 +99 6 6 6 7 3 6 5 6 6 51 6 4 7 5 6 4 7 6 6 51 102
41 FRED WELSH +69 +35 +104 6 6 4 11 4 5 5 5 7 53 6 9 7 5 5 4 6 5 5 52 105
NS Barry Coady +27 E +27 0 0 0
NS John Williams +33 E +33 0 0 0